Courses available for Fall 2008 semester
Thank you for your interest in taking an online course or program through Distance Minnesota. Our consortium of colleges allow for greater choice in online programs. If you find a course or program you are interested in, please feel free to contact us and we will help you apply and register. If you would like more information, please click here.
| College | Subject/Number | Title | Credits | Open Seats | Start/End Date | Instructor |
|---|---|---|---|---|---|---|
| NTC | ACCT1100 | Prin of Bookkeeping | 3 | 12 | 08 25, 2008 / 12 23, 2008 | Sheila Lapp |
| NTC | ACCT1104 | Payroll | 3 | 10 | 08 25, 2008 / 12 23, 2008 | Gary Sorenson |
| NTC | ACCT1108 | Busn Math/Calculators | 3 | 18 | 08 25, 2008 / 12 23, 2008 | Lana Kivi |
| MSCTC | ACCT1120 | Business Law | 3 | 7 | 08 25, 2008 / 12 19, 2008 | Anthony Parker |
| ATC | ACCT1506 | Comptrz Acct/Peachtree | 1 | 23 | 08 25, 2008 / 12 19, 2008 | Gerald Grenier |
| ATC | ACCT1507 | Comptrzd Acct/Quickbooks | 1 | 20 | 08 25, 2008 / 12 19, 2008 | Gerald Grenier |
| NTC | ACCT2204 | Intermediate Acct I | 4 | 20 | 08 25, 2008 / 12 23, 2008 | Lana Kivi |
| NTC | ACCT2208 | Cost Accounting | 3 | 19 | 08 25, 2008 / 12 23, 2008 | Gary Sorenson |
| NTC | ACCT2240 | Accounting Internship | 3 | 25 | 08 25, 2008 / 12 23, 2008 | Gary Sorenson |
| MSCTC | ADML1120 | Legal Office Procedures | 3 | 19 | 08 25, 2008 / 12 19, 2008 | Sharon Wiidakas |
| MSCTC | ADML1126 | Criminal, ADR, Appellate | 3 | 7 | 08 25, 2008 / 12 19, 2008 | Pamela Cummings |
| MSCTC | ADML1130 | Corp Collect & Bankruptcy | 3 | 12 | 08 25, 2008 / 12 19, 2008 | Sharon Wiidakas |
| MSCTC | ADML1132 | Legal Transcription I | 3 | 17 | 08 25, 2008 / 12 19, 2008 | Sharon Wiidakas |
| NTC | ADMM1134 | Med Lang Apps I | 2 | 9 | 08 25, 2008 / 12 23, 2008 | Ila Callagan |
| NTC | ADMM1152 | Outpatient Coding | 4 | 13 | 08 25, 2008 / 12 23, 2008 | Ila Callagan |
| MSCTC | ADMM2122 | Medical Office Mgmt | 3 | 14 | 08 25, 2008 / 12 19, 2008 | Brenda Potter |
| MSCTC | ADMM2230 | Adv Medical Transcription | 4 | 12 | 08 25, 2008 / 12 19, 2008 | Fonda Thompson |
| NCTC | ADMM2230 | Adv Medical Transcription | 4 | 19 | 08 25, 2008 / 12 19, 2008 | Lori Anderson |
| MSCTC | ADMM2258 | CPC Examination Review | 1 | 15 | 08 25, 2008 / 12 19, 2008 | Sarah Valdez |
| MSCTC | ADMM2262 | Audit MR: Surg/Ancil Srvc | 3 | 24 | 08 25, 2008 / 12 19, 2008 | Kimberle Samuelson |
| MSCTC | ADMM2266 | Audit MR: Eval & Mgmt Srv | 3 | 15 | 08 25, 2008 / 12 19, 2008 | Sarah Valdez |
| NTC | ADMS1100 | Keyboarding I | 3 | 8 | 08 25, 2008 / 12 23, 2008 | Nancy Poxleitner |
| MSCTC | ADMS1110 | Word Processing | 3 | 11 | 08 25, 2008 / 12 19, 2008 | Marcus Lacher |
| MSCTC | ADMS1110 | Word Processing | 3 | 11 | 08 25, 2008 / 12 19, 2008 | Marcus Lacher |
| MSCTC | ADMS1112 | Desktop Publishing | 3 | 14 | 08 25, 2008 / 12 19, 2008 | Nadine Gorman |
| NCTC | ADMS1114 | Desktop Pub/Pres Graph | 3 | 22 | 08 25, 2008 / 12 19, 2008 | Marcia Sandahl |
| NTC | ADMS1116 | Business Communications | 3 | 21 | 08 25, 2008 / 12 23, 2008 | Nancy Poxleitner |
| NCTC | ADMS1120 | Office Procedures | 3 | 11 | 08 25, 2008 / 12 19, 2008 | Kathryn Olson |
| MSCTC | ADMS1128 | Records/Database Mgmtmt | 3 | 13 | 08 25, 2008 / 12 19, 2008 | Carrie Ward |
| MSCTC | ADMS2124 | Computer Technology Info | 3 | 6 | 08 25, 2008 / 12 19, 2008 | Carrie Ward |
| NTC | ANTH1110 | Cultural Anthropology | 3 | 12 | 08 25, 2008 / 12 23, 2008 | Charles Fredrikson |
| NCTC | ANTH2202 | Cultural Anthropology | 3 | 7 | 08 25, 2008 / 12 19, 2008 | Michelle Thomas |
| NCTC | ARTS2233 | Art History I | 3 | 17 | 08 25, 2008 / 12 19, 2008 | John Leopold |
| NTC | BIOL1004 | Intro Anatomy & Phys | 3 | 17 | 08 25, 2008 / 12 23, 2008 | Jack Bagwell |
| MSCTC | BIOL1104 | Human Concerns | 3 | 7 | 08 25, 2008 / 12 19, 2008 | Jessica Daniels |
| MSCTC | BIOL1108 | Env Science Issues Lab | 1 | 9 | 08 25, 2008 / 12 19, 2008 | Thomas Prieve |
| MSCTC | BIOL2202 | Principles Nutrition | 3 | 23 | 08 25, 2008 / 12 19, 2008 | Carol Bischof |
| MSCTC | BIOL2202 | Principles Nutrition | 3 | 23 | 08 25, 2008 / 12 19, 2008 | Carol Bischof |
| NCTC | BIOL2254 | Anatomy & Phys II | 3 | 20 | 08 25, 2008 / 12 19, 2008 | Terry Wiseth |
| NCTC | BIOL2254 | Anatomy & Phys II | 3 | 10 | 08 25, 2008 / 12 19, 2008 | Terry Wiseth |
| NTC | BIOL2256 | Advanced Physiology | 2 | 16 | 08 25, 2008 / 12 23, 2008 | Bemidji Staff |
| NTC | CHEM1100 | Intro to Chemistry | 3 | 10 | 08 25, 2008 / 12 23, 2008 | Bemidji Staff |
| NTC | CPTR1106 | Microcomputer Databases | 3 | 8 | 08 25, 2008 / 12 23, 2008 | Sheila Lapp |
| MSCTC | CPTR1112 | Visual Bsc Prgrmmng II | 3 | 17 | 08 25, 2008 / 12 19, 2008 | Debra Flaskerud |
| MSCTC | CPTR1118 | Cisco 2 | 3 | 16 | 08 25, 2008 / 12 19, 2008 | Marlene Craik |
| MSCTC | CPTR1166 | Word Proc & Spreadsheets | 4 | 11 | 08 25, 2008 / 12 19, 2008 | Dave Hjalmquist |
| MSCTC | CPTR2220 | COBOL Programming II | 3 | 16 | 08 25, 2008 / 12 19, 2008 | Debra Flaskerud |
| MSCTC | CPTR2242 | Java Programming | 3 | 14 | 08 25, 2008 / 12 19, 2008 | Debra Flaskerud |
| MSCTC | CPTR2272 | Network Operating Sys | 3 | 13 | 08 25, 2008 / 12 19, 2008 | Distance Staff |
| NTC | CRLT1102 | Contem Career Search | 1 | 14 | 08 25, 2008 / 12 23, 2008 | Patty Speckman |
| ATC | CSBT1501 | SS/Database Appl | 3 | 22 | 08 25, 2008 / 12 19, 2008 | STAFF STAFF |
| MSCTC | CSEC1102 | Careers in Info Systems | 1 | 17 | 08 25, 2008 / 12 19, 2008 | Nona Willet |
| MSCTC | CTEC1106 | Helpdesk Operations | 3 | 18 | 08 25, 2008 / 12 19, 2008 | Nona Willet |
| ATC | ECON1404 | Consumer Econ/Finance | 3 | 18 | 08 25, 2008 / 12 19, 2008 | Kelly Hughes |
| ATC | ECON1410 | Intr to Economics | 3 | 11 | 08 25, 2008 / 12 19, 2008 | Robert Friederichs |
| ATC | ECON1420 | Intr to Macroecon | 3 | 11 | 08 25, 2008 / 12 19, 2008 | Robert Friederichs |
| MSCTC | ECON2222 | Microeconomics | 3 | 11 | 08 25, 2008 / 12 19, 2008 | Thomas Gausman |
| NTC | ENGL0050 | Writing Fundamentals | 3 | 18 | 08 25, 2008 / 12 23, 2008 | Bemidji Staff |
| MSCTC | ENGL1102 | College Writing II | 3 | 10 | 08 25, 2008 / 12 19, 2008 | Jennifer Beyer |
| NTC | ENGL1111 | College Writing I | 3 | 7 | 08 25, 2008 / 12 23, 2008 | Patty Speckman |
| ATC | ENGL1410 | Composition I | 3 | 8 | 08 25, 2008 / 12 19, 2008 | William Figg |
| ATC | ENGL1460 | Technical Writing | 3 | 11 | 08 25, 2008 / 12 19, 2008 | Christine Hollermann-Hanlon |
| MSCTC | ENGL2239 | Nature Writers | 3 | 12 | 08 25, 2008 / 12 19, 2008 | Joan Brickner |
| NCTC | ENGL2241 | American Literature I | 3 | 18 | 08 25, 2008 / 12 19, 2008 | Diane Drake |
| ATC | GEOG1470 | World Regnl Geograph | 3 | 6 | 08 25, 2008 / 12 19, 2008 | Quinto Lotti |
| MSCTC | GSSI1104 | Human Relations | 3 | 7 | 08 25, 2008 / 12 19, 2008 | Helene Gildersleeve |
| ATC | HIST1401 | U.S. History to 1877 | 3 | 11 | 08 25, 2008 / 12 19, 2008 | Quinto Lotti |
| ATC | HIST1403 | World Hist-1500-Presnt | 3 | 12 | 08 25, 2008 / 12 19, 2008 | Quinto Lotti |
| NCTC | HIST2215 | American Indian Studies | 3 | 17 | 08 25, 2008 / 12 19, 2008 | Aliza Olson |
| NCTC | HIST2231 | US Women's History | 3 | 11 | 08 25, 2008 / 12 19, 2008 | Aliza Olson |
| MSCTC | HITM1150 | Intro Health Info Science | 3 | 6 | 08 25, 2008 / 12 19, 2008 | Carolyn Gaarder |
| MSCTC | HITM1159 | Clinical Affiliation I | 2 | 25 | 08 25, 2008 / 12 19, 2008 | Carolyn Gaarder |
| MSCTC | HITM2212 | Intro to Coding ICD-9 | 2 | 10 | 08 25, 2008 / 12 19, 2008 | Kimberle Samuelson |
| MSCTC | HITM2242 | Intro to Coding CPT | 2 | 10 | 08 25, 2008 / 12 19, 2008 | Kimberle Samuelson |
| MSCTC | HITM2259 | Clinical Affiliation II | 3 | 23 | 08 25, 2008 / 12 19, 2008 | Carolyn Gaarder |
| NCTC | HLTH1106 | Medical Terminology | 2 | 13 | 08 25, 2008 / 12 19, 2008 | Elizabeth McMahon |
| NCTC | HLTH1108 | Cultural Diversity | 1 | 19 | 08 25, 2008 / 12 19, 2008 | Elizabeth McMahon |
| NCTC | HLTH1118 | Nutrition/Health/Wellness | 2 | 10 | 08 25, 2008 / 12 19, 2008 | Elizabeth McMahon |
| NCTC | HLTH2208 | Pathophysiology | 3 | 16 | 08 25, 2008 / 12 19, 2008 | Elizabeth McMahon |
| MSCTC | HRES2242 | Human Resource Internship | 4 | 20 | 08 25, 2008 / 12 19, 2008 | Loren Haagenson |
| MSCTC | HRES2244 | HR Internship | 2-3 | 19 | 08 25, 2008 / 12 19, 2008 | Loren Haagenson |
| MSCTC | INTD1108 | HTML | 3 | 6 | 08 25, 2008 / 12 19, 2008 | Lynn Durward |
| MSCTC | INTD1108 | HTML | 3 | 6 | 08 25, 2008 / 12 19, 2008 | Lynn Durward |
| MSCTC | INTD1116 | Web Graphic Creation | 3 | 7 | 08 25, 2008 / 12 19, 2008 | Lynn Durward |
| MSCTC | INTD2214 | Multimedia Web Design | 4 | 7 | 08 25, 2008 / 12 19, 2008 | Lynn Durward |
| ATC | ITEC1430 | Intro to Computer | 3 | 13 | 08 25, 2008 / 12 19, 2008 | Gerald Grenier |
| ATC | LEGL1602 | Legl Ofc Proc II | 4 | 10 | 08 25, 2008 / 12 19, 2008 | Katherine Hoffman |
| ATC | LEGL1603 | Legl Ofc Proc III | 4 | 10 | 08 25, 2008 / 12 19, 2008 | Katherine Hoffman |
| ATC | LENF1670 | Overview/Juv Jstc | 3 | 21 | 08 25, 2008 / 12 19, 2008 | Charles Olson |
| ATC | LENF2623 | Crim Pro/Con Law/Cvl | 4 | 20 | 08 25, 2008 / 12 19, 2008 | James Smith |
| NTC | MATH0080 | Math Foundations | 3 | 6 | 08 25, 2008 / 12 23, 2008 | Jeanne Johnson |
| MSCTC | MATH1020 | Intermediate Algebra | 3 | 7 | 08 25, 2008 / 12 19, 2008 | Paul Peeders |
| NTC | MATH1110 | College Algebra | 3 | 8 | 08 25, 2008 / 12 23, 2008 | Bemidji Staff |
| MSCTC | MATH1114 | College Algebra | 4 | 9 | 08 25, 2008 / 12 19, 2008 | Sharon Hintgen |
| ATC | MATH1420 | Fund College Algebra | 3 | 19 | 08 25, 2008 / 12 19, 2008 | LaNell Hardy |
| NCTC | MATH2231 | Calculus I | 4 | 9 | 08 25, 2008 / 12 19, 2008 | Lyle Batton |
| NTC | MKTG1106 | Principles of Sales | 3 | 19 | 08 25, 2008 / 12 23, 2008 | Carsha Lapp |
| NTC | MKTG1108 | Customer Relations Mgmt | 3 | 7 | 08 25, 2008 / 12 23, 2008 | Margo Curb-Aitken |
| NTC | MKTG1220 | Human Resource Mgmt | 3 | 17 | 08 25, 2008 / 12 23, 2008 | Margo Curb-Aitken |
| NTC | MKTG2200 | Prin of Management | 3 | 14 | 08 25, 2008 / 12 23, 2008 | Carsha Lapp |
| NTC | MKTG2230 | Marketing Research | 3 | 15 | 08 25, 2008 / 12 23, 2008 | Carsha Lapp |
| NTC | MKTG2232 | Marketing Management | 3 | 22 | 08 25, 2008 / 12 23, 2008 | Carsha Lapp |
| MSCTC | MUSC1116 | World of Music | 3 | 6 | 08 25, 2008 / 12 19, 2008 | Deborah Embretson |
| MSCTC | NURS2426 | Reproductive Disorders | 2 | 11 | 10 21, 2008 / 12 12, 2008 | Karoline Bagent |
| MSCTC | NURS2438 | Restorative Nursing I | 4 | 11 | 08 25, 2008 / 12 19, 2008 | Cynthia Moore |
| MSCTC | NURS2466 | Mental Health Nursing | 2 | 12 | 08 26, 2008 / 10 20, 2008 | Joyce Nerdahl |
| MSCTC | ORI0100 | Online Orientation Wrkshp | 9 | 07 23, 2008 / 08 05, 2008 | Kristi Karels | |
| MSCTC | ORI0100 | Online Orientation Wrkshp | 12 | 07 09, 2008 / 07 22, 2008 | Kristi Karels | |
| MSCTC | ORI0100 | Online Orientation Wrkshp | 17 | 08 06, 2008 / 08 19, 2008 | Kristi Karels | |
| MSCTC | ORI0100 | Online Orientation Wrkshp | 9 | 07 23, 2008 / 08 05, 2008 | Connie Grant | |
| MSCTC | ORI0100 | Online Orientation Wrkshp | 12 | 07 09, 2008 / 07 22, 2008 | Diane Hanson | |
| MSCTC | ORI0100 | Online Orientation Wrkshp | 17 | 08 06, 2008 / 08 19, 2008 | Diane Hanson | |
| NCTC | ORI101 | Online Teaching 101 | 0 | 25 | 09 08, 2008 / 10 03, 2008 | Elizabeth McMahon |
| NCTC | ORI102 | Build Your Online Course | 0 | 24 | 10 06, 2008 / 11 14, 2008 | Elizabeth McMahon |
| MSCTC | PARA1101 | Intro to Paralegal | 3 | 9 | 08 25, 2008 / 12 19, 2008 | Pamela Cummings |
| MSCTC | PARA1102 | Research & Writing I | 3 | 18 | 08 25, 2008 / 12 19, 2008 | Timothy Rundquist |
| MSCTC | PARA2204 | Real Property | 3 | 15 | 08 25, 2008 / 12 19, 2008 | Pamela Cummings |
| ATC | PHIL1440 | Ethics | 3 | 17 | 08 25, 2008 / 12 19, 2008 | Christine Hollermann-Hanlon |
| NTC | PHIL2210 | Bioethical Issues in Soci | 3 | 12 | 08 25, 2008 / 12 23, 2008 | David Myers |
| MSCTC | PHRM2001 | Pharmacy Prin/Prac I | 4 | 8 | 08 25, 2008 / 12 19, 2008 | Mary Stende Miller |
| MSCTC | PHRM2010 | Experiential / Hospital | 3 | 19 | 08 25, 2008 / 12 19, 2008 | Mary Stende Miller |
| MSCTC | PHRM2012 | Experiential / Retail | 3 | 14 | 08 25, 2008 / 12 19, 2008 | Mary Stende Miller |
| MSCTC | PHYS1120 | Intro to Astronomy | 3 | 7 | 08 25, 2008 / 12 19, 2008 | Nandini Banerji |
| NCTC | PHYS2211 | Engineering Physics I | 5 | 19 | 08 25, 2008 / 12 19, 2008 | Lyle Batton |
| ATC | POLS1450 | Society & Law I | 3 | 12 | 08 25, 2008 / 12 19, 2008 | Bruce Klopfleisch |
| MSCTC | PSCI1113 | State & Local Gov't | 3 | 17 | 08 25, 2008 / 12 19, 2008 | Mark Johnson |
| NTC | PSYC1105 | General Psychology | 3 | 12 | 08 25, 2008 / 12 23, 2008 | Georgia Klamon-Miller |
| MSCTC | PSYC1200 | General Psychology | 3 | 9 | 08 25, 2008 / 12 19, 2008 | Angela Bagne |
| MSCTC | PSYC1200 | General Psychology | 3 | 9 | 08 25, 2008 / 12 19, 2008 | Angela Bagne |
| MSCTC | PSYC2220 | Abnormal Psychology | 3 | 12 | 08 25, 2008 / 12 19, 2008 | Loren Synstelien |
| MSCTC | PSYC2222 | Developmental Psy | 3 | 15 | 08 25, 2008 / 12 19, 2008 | Loren Synstelien |
| MSCTC | RADT2222 | Imaging Equipment | 3 | 10 | 08 25, 2008 / 12 19, 2008 | Colleen Brady |
| MSCTC | RADT2244 | Legal/Ethical Issues/RADT | 3 | 10 | 08 25, 2008 / 12 19, 2008 | Jeanne Vigness |
| MSCTC | RADT2248 | Clinical Radiography IV | 6 | 10 | 08 25, 2008 / 12 19, 2008 | Jeanne Vigness |
| NCTC | READ0098 | Critical Reading Skills | 3 | 15 | 08 25, 2008 / 12 19, 2008 | Sherry Lindquist |
| NTC | RNSG2234 | Tran to Professional Nsg | 2 | 16 | 08 25, 2008 / 12 23, 2008 | Tiffany Hommes |
| NTC | RNSG2236 | Advanced Skills | 1 | 7 | 08 25, 2008 / 12 23, 2008 | Bemidji Staff |
| NTC | RNSG2255 | Nursing I | 4 | 7 | 08 25, 2008 / 12 23, 2008 | Tami Such |
| NTC | RNSG2255 | Nursing I | 4 | 7 | 08 25, 2008 / 12 23, 2008 | Mary Chernugal |
| MSCTC | SOC1111 | Intro Sociology | 3 | 10 | 08 25, 2008 / 12 19, 2008 | Jeff Bry |
| MSCTC | SOC2216 | Minority Grp Rel | 3 | 21 | 08 25, 2008 / 12 19, 2008 | Leretta Smith |
| ATC | SOCS1405 | Critical Think in Society | 3 | 10 | 08 25, 2008 / 12 19, 2008 | Cynthia Pederson |
| ATC | SOCS1460 | Intro Mgmt Principles | 3 | 18 | 08 25, 2008 / 12 19, 2008 | William Lewis |
| NCTC | SPAN2222 | Spanish for Professions | 3 | 23 | 08 25, 2008 / 12 19, 2008 | Michelle Thomas |
| NCTC | SPCH2205 | Intercultural Communicati | 3 | 20 | 08 25, 2008 / 12 19, 2008 | Mary Dyrud |
| NTC | SSCI1104 | Human Relations | 3 | 13 | 08 25, 2008 / 12 23, 2008 | Patty Speckman |
| NTC | SUPL1108 | Lead & Facilitate Teams | 3 | 21 | 08 25, 2008 / 12 23, 2008 | Margo Curb-Aitken |
Contact:
Distance Minnesota
P.O. Box 309, Perham, MN 56573
Online Support / 1-800-456-8519
+1.651.556.0596 (international)
TTY: 1.800.627.3529

