- Home »
- About »
- Online Courses
| Course Number | Course Name | Credits | Summer 2009 | Fall 2009 | Spring 2010 | Originating College |
|---|---|---|---|---|---|---|
| ACCT1100 | Prin of Bookkeeping | 3 | X | X | X | Northwest |
| ACCT1104 | Payroll | 3 | X | X | Northwest | |
| ACCT1108 | Busn Math/Calculators | 3 | X | X | X | Northwest |
| ACCT1110 | Prin Accounting I | 4 | X | X | Northwest | |
| ACCT1112 | Prin Accounting II | 4 | X | X | Northwest | |
| ACCT1120 | Business Law | 3 | X | X | X | M State |
| ACCT1120 | Business Law | 3 | X | X | Northwest | |
| ACCT1124 | Spreadsheet Concepts | 3 | X | X | Northwest | |
| ACCT1134 | Computerized Acct App | 3 | X | Northwest | ||
| ACCT1506 | Comptrz Acct/Peachtree | 1 | X | X | Alexandria | |
| ACCT1507 | Comptrzd Acct/Quickbooks | 1 | X | X | X | Alexandria |
| ACCT2200 | Income Tax | 3 | X | Northwest | ||
| ACCT2204 | Intermediate Acct I | 4 | X | Northwest | ||
| ACCT2208 | Cost Accounting | 3 | X | Northwest | ||
| ACCT2214 | Intermediate Acct II | 4 | X | Northwest | ||
| ACCT2218 | Fund/Nonprofit Accting | 3 | X | Northwest | ||
| ACCT2240 | Accounting Internship | 3 | X | Northwest | ||
| ADML1120 | Legal Office Procedures | 3 | X | M State | ||
| ADML1124 | Civil & Family Law | 3 | X | M State | ||
| ADML1126 | Criminal, ADR, Appellate | 3 | X | M State | ||
| ADML1128 | Real Estate & Probate | 3 | X | M State | ||
| ADML1130 | Corp Collect & Bankruptcy | 3 | X | M State | ||
| ADML1132 | Legal Transcription I | 3 | X | M State | ||
| ADML2212 | Legal Research | 3 | X | X | M State | |
| ADML2220 | Advanced Legal Practices | 3 | X | M State | ||
| ADML2222 | Legal Terminology | 2 | X | M State | ||
| ADMM1120 | Medical Office Procedures | 3 | X | Northwest | ||
| ADMM1120 | Medical Office Procedures | 3 | X | X | Northland | |
| ADMM1122 | Medical Office Procedures | 4 | X | X | M State | |
| ADMM1130 | Medical Transcription | 4 | X | X | M State | |
| ADMM1130 | Medical Transcription | 4 | X | Northwest | ||
| ADMM1130 | Medical Transcription | 4 | X | Northland | ||
| ADMM1134 | Medical Language Applic | 2 | X | Northland | ||
| ADMM1140 | Medical Language App | 3 | X | X | X | M State |
| ADMM1140 | Medical Billing/Insurance | 3 | X | Northwest | ||
| ADMM1145 | CPT & HCPCS (Outpt) | 3 | X | Northwest | ||
| ADMM1150 | Medical Billing/Insurance | 4 | X | X | M State | |
| ADMM1150 | Medical Billing/Insurance | 4 | X | X | Northland | |
| ADMM1152 | Outpatient Coding | 4 | X | X | M State | |
| ADMM1152 | Outpatient Coding | 4 | X | Northland | ||
| ADMM1170 | Medical Transcription | 3 | X | Northwest | ||
| ADMM2122 | Medical Office Mgmt | 3 | X | M State | ||
| ADMM2154 | Hospital Billing | 2 | X | M State | ||
| ADMM2200 | Medical Lang Applications | 3 | X | Northwest | ||
| ADMM2228 | Advanced Medical Tran | 3 | X | Northwest | ||
| ADMM2230 | Adv Medical Transcription | 4 | X | X | M State | |
| ADMM2235 | RMT Exam Review | 1 | X | M State | ||
| ADMM2245 | Inpatient Billing | 3 | X | Northwest | ||
| ADMM2252 | Advanced Coding | 3 | X | X | M State | |
| ADMM2252 | ICD-9-CM (Inpatient) | 3 | X | Northwest | ||
| ADMM2258 | CPC Examination Review | 1 | X | X | M State | |
| ADMM2260 | CPC-H Examination Review | 1 | X | M State | ||
| ADMM2264 | Audit MR: Facility | 2 | X | M State | ||
| ADMM2270 | Medical Office Simulation | 2 | X | M State | ||
| ADMM2280 | Compliance Plan Devel | 3 | X | M State | ||
| ADMM2285 | Internship | 2 | X | Northwest | ||
| ADMM2290 | Internship | 3 | X | Northwest | ||
| ADMN2522 | Adv MS Word Tech | 4 | X | X | Alexandria | |
| ADMS1100 | Keyboarding I | 3 | X | X | Northwest | |
| ADMS1100 | Keyboarding I | 3 | X | X | Northland | |
| ADMS1102 | Keyboarding II | 3 | X | Northwest | ||
| ADMS1104 | Skillbuilding | 1 | X | M State | ||
| ADMS1104 | Skillbuilding | 1 | X | X | Northland | |
| ADMS1110 | Word Processing | 3 | X | X | X | M State |
| ADMS1110 | Word Processing | 3 | X | Northland | ||
| ADMS1114 | Desktop Pub/Pres Graph | 3 | X | Northland | ||
| ADMS1116 | Business Comm I | 3 | X | X | X | M State |
| ADMS1116 | Business Communications | 3 | X | X | X | Northwest |
| ADMS1116 | Business Communications | 3 | X | Northland | ||
| ADMS1120 | Office Procedures | 3 | X | Northland | ||
| ADMS1126 | Administrative Office Sup | 3 | X | Northwest | ||
| ADMS1128 | Records/Database Mgmtmt | 3 | X | X | M State | |
| ADMS1128 | Records/Database Mgmt | 3 | X | Northland | ||
| ADMS2124 | Computer Technology Info | 3 | X | M State | ||
| ADMS2124 | Advanced Micro Tech | 3 | X | X | Northwest | |
| ADMS2124 | Adv Microcomputer Tech | 3 | X | Northland | ||
| ADMS2212 | Integrated Software Apps | 3 | X | M State | ||
| ANTH1110 | Cultural Anthropology | 3 | X | X | Northwest | |
| ANTH2202 | Cultural Anthropology | 3 | X | X | X | Northland |
| ART1122 | World of Art | 3 | X | M State | ||
| ART1124 | American Art | 3 | X | X | X | M State |
| ARTS1101 | Art Appreciation | 3 | X | X | Northland | |
| ARTS2233 | Art History I | 3 | X | Northland | ||
| ARTS2234 | Art History II | 3 | X | Northland | ||
| BIOL1004 | Intro Anatomy & Phys | 3 | X | X | X | Northwest |
| BIOL1004 | Intro Anatomy & Phys | 3 | X | X | Northland | |
| BIOL1101 | Concepts of Biology | 4 | X | Northland | ||
| BIOL1104 | Human Concerns | 3 | X | X | X | M State |
| BIOL1107 | Env Science Issues | 3 | X | X | X | M State |
| BIOL1108 | Env Science Issues Lab | 1 | X | X | X | M State |
| BIOL1111 | Biological Prin I | 4 | X | Northland | ||
| BIOL1112 | Biological Prin II | 4 | X | Northland | ||
| BIOL1115 | Intro to Biotechnology | 3 | X | M State | ||
| BIOL1131 | Intro to Natural Resource | 3 | X | Northland | ||
| BIOL1413 | Plant Biology | 4 | X | Alexandria | ||
| BIOL2131 | Nutrition | 3 | X | X | Northland | |
| BIOL2202 | Principles Nutrition | 3 | X | X | X | M State |
| BIOL2221 | Microbiology | 3 | X | X | X | Northwest |
| BIOL2221 | Microbiology | 3 | X | X | X | Northland |
| BIOL2230 | Human Anat & Phys I | 3 | X | X | X | M State |
| BIOL2232 | Human Anat & Phys II | 3 | X | X | X | M State |
| BIOL2252 | Anatomy & Phys I | 3 | X | X | X | Northwest |
| BIOL2252 | Anatomy & Phys I | 3 | X | X | X | Northland |
| BIOL2254 | Anatomy & Phys II | 3 | X | X | Northwest | |
| BIOL2254 | Anatomy & Phys II | 3 | X | X | X | Northland |
| BIOL2256 | Advanced Physiology | 2 | X | X | X | Northwest |
| BIOL2256 | Advanced Physiology | 2 | X | X | X | Northland |
| BIOL2257 | Med Microbiology | 3 | X | X | X | M State |
| BLDG1114 | Blueprint Reading I | 2 | X | M State | ||
| BMGT1112 | Business Plan Development | 2 | X | M State | ||
| BUS1120 | Sp'sheet/Database Cncpts | 3 | X | M State | ||
| BUS1141 | Intro to Bus | 3 | X | M State | ||
| BUSN1100 | Entrepreneurial Finance | 3 | X | Northwest | ||
| BUSN1110 | Entrepreneurial Ops | 2 | X | Northwest | ||
| BWEB1515 | Photoshop | 3 | X | Alexandria | ||
| BWEB2608 | Search Eng Opt | 3 | X | Alexandria | ||
| CDEV2252 | Paraprofessional Role | 1 | X | Northland | ||
| CHCA2580 | Creatv Dev Lrng Exp | 3 | X | Alexandria | ||
| CHEM1100 | Fund Concepts Chem | 3 | X | X | X | M State |
| CHEM1100 | Intro to Chemistry | 3 | X | X | X | Northwest |
| COMM1440 | Comm for Results | 2 | X | X | Alexandria | |
| COMM1455 | Social Technology | 3 | X | Alexandria | ||
| CPTR1010 | Computer Literacy | 1 | X | Northwest | ||
| CPTR1020 | Computer Essentials | 2 | X | X | Northwest | |
| CPTR1100 | Fund Computers Concepts | 1 | X | X | X | M State |
| CPTR1104 | Intro to Computer Tech | 3 | X | X | X | M State |
| CPTR1104 | Intro to Computer Tech | 3 | X | X | X | Northwest |
| CPTR1104 | Intro to Computer Tech | 3 | X | X | Northland | |
| CPTR1106 | Microcomputer Databases | 3 | X | X | M State | |
| CPTR1106 | Microcomputer Databases | 3 | X | Northwest | ||
| CPTR1108 | Cisco 1 | 3 | X | M State | ||
| CPTR1110 | Visual Bsc Prgrmmng I | 3 | X | M State | ||
| CPTR1112 | Visual Bsc Prgrmmng II | 3 | X | X | M State | |
| CPTR1114 | COBOL Programming I | 3 | X | M State | ||
| CPTR1118 | Cisco 2 | 3 | X | M State | ||
| CPTR1122 | Microcomputer Maintenance | 3 | X | M State | ||
| CPTR1136 | Networking I | 3 | X | Northland | ||
| CPTR1138 | Information Systems | 3 | X | X | M State | |
| CPTR1142 | Network Essentials | 3 | X | M State | ||
| CPTR1148 | Microcmptr Operating Sys | 3 | X | X | M State | |
| CPTR1166 | Word Proc & Spreadsheets | 4 | X | M State | ||
| CPTR1500 | Intro Web Concepts | 3 | X | Northland | ||
| CPTR2200 | Cisco 3 | 3 | X | M State | ||
| CPTR2208 | Cisco 4 | 3 | X | M State | ||
| CPTR2220 | COBOL Programming II | 3 | X | M State | ||
| CPTR2224 | Linux I | 3 | X | M State | ||
| CPTR2230 | Struc Query Language | 3 | X | M State | ||
| CPTR2234 | Linux II | 3 | X | M State | ||
| CPTR2236 | Network Security | 3 | X | M State | ||
| CPTR2242 | Java Programming | 3 | X | M State | ||
| CPTR2252 | Microcomputer Sys Prjct | 3 | X | M State | ||
| CPTR2272 | Network Operating Sys | 3 | X | M State | ||
| CPTR2282 | E-mail Administration | 3 | X | M State | ||
| CPTR2294 | Internship | 3 | X | M State | ||
| CPTR2296 | Topics in Computers | 3 | X | M State | ||
| CRJU1101 | Intro Criminal Ju | 3 | X | X | M State | |
| CRLT1102 | Contem Career Search | 1 | X | X | Northwest | |
| CRLT2103 | Job Seeking/Keeping | 1 | X | X | Northland | |
| CSBT1501 | SS/Database Appl | 3 | X | X | X | Alexandria |
| CSEC1102 | Careers in Info Systems | 1 | X | M State | ||
| CSEC2210 | Security Breaches | 3 | X | M State | ||
| CSEC2212 | Web Security | 3 | X | M State | ||
| CSEC2228 | Network Defense | 3 | X | M State | ||
| CTEC1104 | Technical Research | 3 | X | M State | ||
| CTEC1106 | Helpdesk Operations | 3 | X | M State | ||
| DENT1102 | Dental Anatomy Lecture | 2 | X | X | X | M State |
| ECON1150 | Essentials of Economics | 3 | X | M State | ||
| ECON1404 | Consumer Econ/Finance | 3 | X | Alexandria | ||
| ECON1410 | Intr to Economics | 3 | X | X | X | Alexandria |
| ECON1420 | Intr to Macroecon | 3 | X | Alexandria | ||
| ECON1430 | Intr to Microecon | 3 | X | Alexandria | ||
| ECON2204 | Markets & Resource Alloc | 3 | X | Northwest | ||
| ECON2210 | Macroeconomics | 3 | X | X | M State | |
| ECON2222 | Microeconomics | 3 | X | M State | ||
| EDUC1113 | Career Life Planning | 2 | X | M State | ||
| ENGL0050 | Writing Fundamentals | 3 | X | X | X | Northwest |
| ENGL0090 | Fundamentals of English | 3 | X | X | Northland | |
| ENGL1101 | College Writing I | 3 | X | X | X | M State |
| ENGL1102 | College Writing II | 3 | X | X | X | M State |
| ENGL1111 | College Writing I | 3 | X | X | X | Northwest |
| ENGL1111 | Composition I | 3 | X | X | X | Northland |
| ENGL1112 | Composition II | 3 | X | X | Northland | |
| ENGL1410 | Composition I | 3 | X | X | Alexandria | |
| ENGL1420 | Composition II | 3 | X | X | X | Alexandria |
| ENGL1460 | Technical Writing | 3 | X | X | X | Alexandria |
| ENGL1465 | Creative Writing | 3 | X | X | Alexandria | |
| ENGL1475 | Intro to Literature | 3 | X | Alexandria | ||
| ENGL2221 | Crtv Wrtg:Poetry | 3 | X | M State | ||
| ENGL2230 | Environmental Literature | 3 | X | M State | ||
| ENGL2231 | Literature & Film | 3 | X | Northland | ||
| ENGL2234 | Short Stories | 3 | X | M State | ||
| ENGL2239 | Nature Writers | 3 | X | X | X | M State |
| ENGL2248 | Multicultural Literature | 3 | X | Northland | ||
| ENGL2302 | Am Ethnic Lit | 3 | X | M State | ||
| ENGL2321 | Women in Literature | 3 | X | M State | ||
| ENGL2372 | Child Literature | 3 | X | M State | ||
| ENTR1100 | Intro to Entrep | 3 | X | M State | ||
| ENTR1400 | Opp Analysis | 3 | X | M State | ||
| ENTR2200 | Entr Field Study | 3 | X | M State | ||
| ENTR2220 | Bus Eth Prof | 3 | X | M State | ||
| FICR1642 | Prin Banking & Finance | 3 | X | Alexandria | ||
| FICR2641 | Financial Statement Analy | 3 | X | Alexandria | ||
| GEOG1470 | World Regnl Geograph | 3 | X | X | X | Alexandria |
| GEOG1480 | Geog of U.S. & Canada | 3 | X | Alexandria | ||
| GER1111 | Beginning German I | 4 | X | M State | ||
| GSCO1102 | Applied Communications | 3 | X | M State | ||
| GSMS1104 | Intro Anatomy & Phys | 3 | X | X | X | M State |
| GSSI1104 | Human Relations | 3 | X | X | X | M State |
| GSWS1102 | Contemp Career Search | 1 | X | X | X | M State |
| GTEC0006 | Comprehension Building | 3 | X | X | X | Northwest |
| HIST1101 | Western Civilization I | 4 | X | Northland | ||
| HIST1102 | Western Civilization II | 4 | X | Northland | ||
| HIST1110 | Wst Cvl to 1400 | 3 | X | M State | ||
| HIST1401 | U.S. History to 1877 | 3 | X | Alexandria | ||
| HIST1402 | U.S. Hist, 1877-Present | 3 | X | X | Alexandria | |
| HIST1403 | World Hist-1500-Presnt | 3 | X | Alexandria | ||
| HIST2210 | Minnesota History | 3 | X | Northland | ||
| HIST2212 | Am History: 19th Century | 3 | X | M State | ||
| HIST2213 | Am History: 20th Century | 3 | X | M State | ||
| HIST2231 | US Women's History | 3 | X | Northland | ||
| HIST2250 | American Minorities | 3 | X | Northland | ||
| HITM1150 | Intro Health Info Science | 3 | X | M State | ||
| HITM1152 | Health Information Sys | 3 | X | M State | ||
| HITM1155 | Medicolegal Aspects | 3 | X | M State | ||
| HITM1159 | Clinical Affiliation I | 2 | X | X | X | M State |
| HITM2202 | Cmptr Applic/Healthcare | 3 | X | M State | ||
| HITM2212 | Intro to Coding ICD-9 | 2 | X | M State | ||
| HITM2234 | Coding III Advanced | 3 | X | M State | ||
| HITM2242 | Intro to Coding CPT | 2 | X | M State | ||
| HITM2245 | Coding IV CPT | 3 | X | M State | ||
| HITM2250 | Super Lead in Hlth | 3 | X | M State | ||
| HITM2252 | Quality Mngmnt Statistic | 3 | X | M State | ||
| HITM2259 | Clinical Affiliation II | 3 | X | X | X | M State |
| HITM2262 | Reimbursement Systems | 2 | X | M State | ||
| HLTH1104 | Medical Law and Ethics | 1 | X | Northwest | ||
| HLTH1106 | Medical Terminology | 2 | X | X | X | M State |
| HLTH1106 | Medical Terminology | 2 | X | X | Northwest | |
| HLTH1106 | Medical Terminology | 2 | X | X | X | Northland |
| HLTH1108 | Cultural Diversity | 1 | X | Northland | ||
| HLTH1118 | Nutrition/Health/Wellness | 2 | X | X | Northland | |
| HLTH2002 | Pharmacology | 2 | X | X | Northland | |
| HLTH2208 | Pathophysiology | 3 | X | X | X | M State |
| HLTH2208 | Pathophysiology | 3 | X | X | X | Northland |
| HRES1122 | HR Management | 3 | X | X | M State | |
| HRES1126 | Employee Processes | 3 | X | M State | ||
| HRES1130 | Benefits Administration | 3 | X | M State | ||
| HRES1134 | Training & Development | 3 | X | M State | ||
| HRES2204 | Policy Administration | 3 | X | M State | ||
| HRES2212 | Wage/Salary Adm | 3 | X | M State | ||
| HRES2224 | Employee/Labor Relations | 3 | X | M State | ||
| HRES2242 | Human Resource Internship | 4 | X | M State | ||
| HRES2244 | HR Internship | 2-3 | X | X | X | M State |
| HRES2252 | HR Competency/Portfolio | 2 | X | X | M State | |
| HUM1105 | Religion:Humanities | 3 | X | X | M State | |
| HUM1110 | Native Amer Culture | 3 | X | X | M State | |
| HUM2236 | Technology in Humanities | 3 | X | X | M State | |
| HUMN1101 | Intro to Humanities | 3 | X | X | Northland | |
| INTD1108 | HTML | 3 | X | X | M State | |
| INTD1110 | Intro to Web Programming | 3 | X | X | M State | |
| INTD1112 | Web Graphic Design | 3 | X | M State | ||
| INTD1116 | Web Graphic Creation | 3 | X | M State | ||
| INTD1122 | Databases on the Server | 4 | X | M State | ||
| INTD1124 | Cascading Style Sheets | 3 | X | M State | ||
| INTD1130 | E Commerce | 3 | X | M State | ||
| INTD2214 | Multimedia Web Design | 4 | X | M State | ||
| ITEC1430 | Intro to Computer | 3 | X | X | X | Alexandria |
| LEGL1602 | Legl Ofc Proc II | 4 | X | Alexandria | ||
| LEGL1603 | Legl Ofc Proc III | 4 | X | Alexandria | ||
| LEGL1614 | Legal Ofc Prc IV | 3 | X | Alexandria | ||
| LEGL2601 | Legal Ofc Prcd V | 3 | X | Alexandria | ||
| LEGL2602 | Legal Research | 2 | X | Alexandria | ||
| LEGL2603 | Legl Res Paralegl | 3 | X | Alexandria | ||
| LEGL2610 | Evidence, Exhibit Prep | 4 | X | Alexandria | ||
| LEGL2612 | Paralegal Skils/Legl Writ | 4 | X | Alexandria | ||
| LENF1604 | MN Criminal Code | 3 | X | X | Alexandria | |
| LENF1629 | Diversty/Policing/Victim | 4 | X | X | Alexandria | |
| LENF1670 | Overview/Juv Jstc | 3 | X | X | Alexandria | |
| LENF2602 | Report Writ/Emp Prep | 3 | X | X | Alexandria | |
| LENF2623 | Crim Pro/Con Law/Cvl | 4 | X | Alexandria | ||
| MATH0052 | Foundations of Math | 3 | X | X | X | M State |
| MATH0080 | Math Foundations | 3 | X | X | X | Northwest |
| MATH0090 | Introductory Algebra | 3 | X | X | X | M State |
| MATH0090 | Introductory Algebra | 3 | X | X | Northland | |
| MATH0092 | Algebra Foundations | 3 | X | X | X | Northwest |
| MATH0098 | Intermediate Algebra | 3 | X | X | Northland | |
| MATH1020 | Intermediate Algebra | 3 | X | X | X | M State |
| MATH1100 | World of Math | 3 | X | X | M State | |
| MATH1102 | Finite Math | 3 | X | M State | ||
| MATH1110 | College Algebra | 3 | X | X | Northwest | |
| MATH1110 | College Algebra | 3 | X | X | X | Northland |
| MATH1114 | College Algebra | 4 | X | X | X | M State |
| MATH1115 | Pre-calculus | 4 | X | M State | ||
| MATH1213 | Intro Statistics | 4 | X | X | X | M State |
| MATH1415 | Math Reasoning | 3 | X | Alexandria | ||
| MATH1420 | College Algebra | 3 | X | Alexandria | ||
| MATH1425 | Precalculus | 4 | X | Alexandria | ||
| MATH1445 | Intro to Statistics | 3 | X | X | Alexandria | |
| MATH2231 | Calculus I | 4 | X | X | Northland | |
| MATH2232 | Calculus II | 4 | X | Northland | ||
| MEDS1628 | Applied Med Term | 4 | X | Alexandria | ||
| MEDS1633 | Intro. to CPT | 2 | X | Alexandria | ||
| MEDS1636 | Intro. to ICD-9-CM | 2 | X | Alexandria | ||
| MKTG1100 | Prin of Marketing | 3 | X | X | Northwest | |
| MKTG1106 | Principles of Sales | 3 | X | Northwest | ||
| MKTG1108 | Customer Relations Mgmt | 3 | X | X | X | Northwest |
| MKTG1112 | Retailing | 3 | X | Northwest | ||
| MKTG1116 | Advertising | 3 | X | Northwest | ||
| MKTG1120 | Supervisory Leadership | 3 | X | Northwest | ||
| MKTG1525 | Principles of Mktg | 3 | X | Alexandria | ||
| MKTG2120 | Supervisory Leadership | 3 | X | Northland | ||
| MKTG2200 | Prin of Management | 3 | X | Northwest | ||
| MKTG2204 | Applied Sales Techniques | 3 | X | Northwest | ||
| MKTG2230 | Marketing Research | 3 | X | Northwest | ||
| MKTG2232 | Marketing Management | 3 | X | Northwest | ||
| MKTG2236 | Small Business Mgmt | 3 | X | Northwest | ||
| MKTG2298 | Business Plan Develop | 3 | X | Northwest | ||
| MRNT1105 | Intro to Marine | 2 | X | M State | ||
| MUSC1101 | Musical Experience | 3 | X | Northland | ||
| MUSC1108 | Jazz History | 3 | X | Northland | ||
| MUSC1116 | World Music | 3 | X | M State | ||
| NSCI1103 | Geology | 4 | X | Northland | ||
| NURS2410 | Role Transition | 2 | X | M State | ||
| NURS2447 | Nursing Clinical III | 4 | X | M State | ||
| NURS2466 | Mental Health Nursing | 2 | X | M State | ||
| ORI0100 | Online Orientation Wrkshp | X | M State | |||
| ORI0100 | Online Orientation Wrkshp | X | Northland | |||
| ORI101 | Online Teaching 101 | 0 | X | X | Northland | |
| ORI102 | Build Your Online Course | 0 | X | Northland | ||
| PARA1101 | Intro to Paralegal | 3 | X | M State | ||
| PARA1102 | Research & Writing I | 3 | X | M State | ||
| PARA1106 | Wills, Trusts & Probate | 3 | X | M State | ||
| PARA1110 | Torts for Paralegal | 3 | X | M State | ||
| PARA1112 | Legal Ethics/Paralegal | 3 | X | M State | ||
| PARA2202 | Research & Writing II | 3 | X | M State | ||
| PARA2204 | Real Property | 3 | X | M State | ||
| PARA2210 | Adv Paralegal Practices | 3 | X | M State | ||
| PARA2212 | Family Law | 3 | X | M State | ||
| PHIL1201 | Ethics | 3 | X | X | X | M State |
| PHIL1201 | Ethics | 3 | X | X | X | Northwest |
| PHIL1410 | Technology Ethics | 3 | X | X | Alexandria | |
| PHIL1440 | Ethics | 3 | X | X | X | Alexandria |
| PHIL2210 | Bioethical Issues in Soci | 3 | X | X | Northwest | |
| PHIL2210 | Morals and Medicine | 3 | X | X | X | Northland |
| PHIL2224 | Philosophy of Religion | 3 | X | M State | ||
| PHRM1001 | Fund Concepts of Pharmacy | 3 | X | X | M State | |
| PHRM2001 | Pharmacy Prin/Prac I | 4 | X | M State | ||
| PHRM2002 | Pharmacy Prin/Prac II | 5 | X | M State | ||
| PHRM2004 | Drug Prop/ Distribution | 3 | X | M State | ||
| PHRM2010 | Experiential / Hospital | 3 | X | X | M State | |
| PHRM2012 | Experiential / Retail | 3 | X | X | M State | |
| PHYS1105 | Fund Concepts in Physics | 3 | X | M State | ||
| PHYS1111 | Genl Physics I | 4 | X | Northland | ||
| PHYS1112 | Genl Physics II | 4 | X | Northland | ||
| PHYS1120 | Intro to Astronomy | 3 | X | X | M State | |
| PLSC1102 | American Govt/Politics | 3 | X | Northland | ||
| PNSG1200 | Concepts of Nursing | 2 | X | X | Northland | |
| PNSG1202 | Nursing I | 4 | X | X | Northland | |
| PNSG1204 | Nursing I Skills | 3 | X | X | Northland | |
| PNSG1208 | Maternal Child Health | 2 | X | X | Northland | |
| PNSG1210 | Nursing II | 5 | X | X | Northland | |
| PNSG1212 | Nursing II Skills | 1 | X | X | Northland | |
| PNSG1214 | Nursing Pharmacology | 2 | X | X | X | Northland |
| PNSG1220 | Psychosocial Nursing | 3 | X | X | X | Northland |
| PNSG1222 | Nursing III | 4 | X | X | Northland | |
| PNSG1232 | IV Certification | 1 | X | X | Northland | |
| PNSG1234 | Nursing Roles | 1 | X | X | Northland | |
| POLS1450 | Society & Law I | 3 | X | X | Alexandria | |
| POLS1460 | Con Democracy/Gov | 3 | X | Alexandria | ||
| PSCI1120 | American National Gov | 3 | X | M State | ||
| PSCI1130 | State and Local Gov | 3 | X | X | M State | |
| PSCI2220 | Intro/Constitutional Thry | 3 | X | M State | ||
| PSYC1101 | Human Interaction | 3 | X | X | M State | |
| PSYC1105 | General Psychology | 3 | X | X | Northwest | |
| PSYC1105 | Intro to Psychology | 3 | X | Northland | ||
| PSYC1200 | General Psychology | 3 | X | X | X | M State |
| PSYC2201 | Develop Psychology | 3 | X | X | X | Northwest |
| PSYC2201 | Developmental Psychology | 3 | X | X | Northland | |
| PSYC2215 | Abnormal Psychology | 3 | X | X | X | Northland |
| PSYC2220 | Abnormal Psychology | 3 | X | X | M State | |
| PSYC2220 | Abnormal Psychology | 3 | X | Northwest | ||
| PSYC2222 | Developmental Psy | 3 | X | X | X | M State |
| PSYC2226 | Behavior&Environment Mgmt | 3 | X | X | M State | |
| PSYC2228 | Cross-Cult Psych | 3 | X | M State | ||
| PSYC2436 | Psyc of Addictions | 3 | X | X | Alexandria | |
| RADT1108 | Intro Rad Tech/Pat Care | 3 | X | X | M State | |
| RADT1114 | Radiographic Proc I | 4 | X | M State | ||
| RADT1124 | Radiographic Proc II | 4 | X | M State | ||
| RADT1132 | Princ of Radiobiology | 4 | X | M State | ||
| RADT1140 | Radiographic Imaging | 4 | X | M State | ||
| RADT1148 | Clinical Radiography I | 6 | X | M State | ||
| RADT1158 | Clinical Radiography II | 6 | X | M State | ||
| READ0098 | Critical Reading Skills | 3 | X | X | Northland | |
| RNSG2234 | Tran to Professional Nsg | 2 | X | Northwest | ||
| RNSG2236 | Advanced Skills | 1 | X | Northwest | ||
| RNSG2255 | Nursing I | 4 | X | Northwest | ||
| RNSG2256 | Nursing II | 3 | X | Northwest | ||
| RNSG2258 | Hlth Assess-Lifespan | 3 | X | Northwest | ||
| RNSG2262 | Clinical I | 2 | X | Northwest | ||
| RNSG2266 | Pyschosocial/Mental Hlth | 2 | X | Northwest | ||
| RNSG2274 | Clinical II | 4 | X | Northwest | ||
| SOC1111 | Intro Sociology | 3 | X | X | X | M State |
| SOC1113 | Social Problems | 3 | X | X | M State | |
| SOC2211 | Marriage and Family | 3 | X | X | M State | |
| SOC2213 | Sociology of the Fam | 3 | X | M State | ||
| SOC2215 | Criminology | 3 | X | X | M State | |
| SOC2216 | Minority Grp Rel | 3 | X | X | M State | |
| SOC2217 | Rural Sociology | 3 | X | M State | ||
| SOCS1402 | Social Problems | 3 | X | Alexandria | ||
| SOCS1405 | Critical Think in Society | 3 | X | X | Alexandria | |
| SOCS1460 | Intro Mgmt Principles | 3 | X | Alexandria | ||
| SOCS2403 | Human Sexuality | 3 | X | Alexandria | ||
| SOCS2412 | Socs of Pop Culture | 3 | X | Alexandria | ||
| SPAN1101 | Beginning Spanish I | 4 | X | Northland | ||
| SPAN1102 | Beginning Spanish II | 4 | X | Northland | ||
| SPCH1103 | Interpersonal Communicati | 3 | X | X | Northland | |
| SPCH1110 | Intro Public Speaking | 3 | X | Northwest | ||
| SPCH1112 | Small Group Communic | 3 | X | M State | ||
| SPCH1114 | Intro to Public Speaking | 3 | X | X | X | M State |
| SPCH1120 | Interpersonal Comm | 2 | X | X | Northwest | |
| SPCH1150 | Interpersonal Com | 3 | X | M State | ||
| SPCH2205 | Intercultural Communicati | 3 | X | X | Northland | |
| SSCI1104 | Human Relations | 3 | X | X | Northwest | |
| SUPL1104 | Intro to Business | 3 | X | Northwest | ||
| SUPL1108 | Lead & Facilitate Teams | 3 | X | Northwest | ||
| SUPL1110 | Budget & Financial Mgmt | 3 | X | Northwest | ||
| SUPL2238 | Quality Plan & Control | 3 | X | Northwest | ||
| SUPL2260 | Project Management | 3 | X | Northwest | ||
| THTR1111 | Intro Thtr | 3 | X | M State |
Contact:
Distance Minnesota
P.O. Box 309, Perham, MN 56573
Online Support / 1-800-657-3930
+1.651.556.0596 (international)
TTY: 1.800.627.3529
